About InPEx
InPEx is a joint international initiative between Europe, Japan, and the United States, bringing together the leading organisations in the field of High-Performance Computing (HPC).
InPEx is led by a Steering Committee composed of:
- For Europe: Jean-Yves BERTHOU (INRIA), Sergi GIRONA (BSC) and Bernd MOHR (JSC)
- For Japan: Satoshi MATSUOKA (RIKEN, representing Japan’s national flagship supercomputing initiatives)
- For the United States: Pete BECKMAN (Northwestern University) and Jack DONGARRA (University of Tennessee)
InPEx has received direct financial support from the NumPEx Programme (ANR), BSC, and the InPEx2025 International Workshop Japan Executive Committee.
The Project Office is operated by Neovia Innovation.
The following organisations have participated in InPEx:
| AIST | AMD | ANL | BSC | CEA | CECAM | CERN | CINECA | CNAF-INFN | CNRS |
| CSC | DoE | ECMWF | EPCC-University. Edinburgh | ETH Zürich | ETP4HPC | European Commission | GaTech | GENCI | HLRS |
| INFN | INRIA | IPGP | IRISA-U.Rennes | IRIT | ISI | JSC | LBNL | LLNL | MPCDF |
| NAISE | NCSA | Neovia Innovation | NSF | NU | Observatoire de Paris – PSL | ORNL | OSU | PCS | R-CCS |
| Sandia | Science Tokyo | SiPearl | SLAC National Accelerator Laboratory | Supercomputing Japan Incorporated Association | TACC | TUM | UNISTRA | University. Aizu | University. California |
| University. California San Diego | University. Florida International | University. Hokkaido | University. Illinois | University. Kyoto | University. Kyushu | University. Nagoya | University. Osaka | University. Princeton | University. Rennes 1 |
| University. Tennessee, Knoxville | University. Tohoku | University. Tokyo | University. Tsukuba | University. Utah |
